[1] | Adam Crume, Carlos Maltzahn, Lee Ward, Thomas Kroeger, and Matthew Curry. Automatic generation of behavioral hard disk drive access time models. In Mass Storage Systems and Technologies, 2014. MSST 2014. 30th IEEE Conference on. IEEE, 2014. [ bib ] |
[2] | Adam Crume, Carlos Maltzahn, Lee Ward, Thomas Kroeger, Matthew Curry, and Ron Oldfield. Fourier-assisted machine learning of hard disk drive access time models. In Proceedings of the 8th Parallel Data Storage Workshop, pages 45-51. ACM, 2013. [ bib ] |
[3] | A. Crume, J. Buck, C. Maltzahn, and S. Brandt. Compressing intermediate keys between mappers and reducers in scihadoop. In Proceedings of the seventh workshop on Parallel Data Storage, PDSW, volume 12, November 2012. [ bib ] |
[4] | Ning Liu, Jason Cope, Philip Carns, Christopher Carothers, Robert Ross, Gary Grider, Adam Crume, and Carlos Maltzahn. On the role of burst buffers in leadership-class storage systems. In MSST/SNAPI 2012, Pacific Grove, CA, April 16 - 20 2012. [ bib ] |
[5] | Christopher Webster, Nija Shi, Sue Blumbenberg, Irene Smith, Sylvia Lin, Benson Hong, Adam Crume, and Peter Tran. User-driven collaboration for NASA mission control. In HICSS-45 Paper Presentations. Hawaii International Conference on System Sciences, Jan 2012. http://www.hicss.hawaii.edu/hicss_45/apahome45.htm. [ bib ] |
[6] | Adam Crume, Carlos Maltzahn, Jason Cope, Sam Lang, Rob Ross, Phil Carns, Chris Carothers, Ning Liu, Curtis Janssen, John Bent, Stephan Eidenbenz, and Meghan McClelland. FLAMBES: Evolving fast performance models. In SC '11: SC Conference on High Performance Computing Networking, Storage and Analysis Companion Proceedings. ACM, Nov 2011. [ bib ] |
[7] | Ning Liu, Christopher Carothers, Jason Cope, Philip Carns, Robert Ross, Adam Crume, and Carlos Maltzahn. Modeling a leadership-scale storage system. In PPAM 2011, Torun, Poland, September 11-14 2011. [ bib ] |
[8] |
Adam Crume.
Automated micro-analysis of Haskell.
http://www.adamcrume.com/publications/automated-micro-analysis-of-haskell,
Mar 2010.
[ bib ]
A tool was created to statically analyze very simple Haskell programs and report their predicted runtime in an arbitrary unit. Analysis is limited to programs whose runtime can be expressed exactly as a polynomial.
|
[9] | Adam Crume. Named parameters for PreparedStatement. http://www.javaworld.com/javaworld/jw-04-2007/jw-04-jdbc.html, Apr 2007. [ bib ] |
This file was generated by bibtex2html 1.97.